Kensei iaido taikai 2022
Kensei iaido taikai 2021
Due to the Covid 19 pandemic, the competition could not be organized
Kensei iaido taikai 2020
Due to the Covid 19 pandemic, the competition could not be organized
Kensei iaido taikai 2019
Kensei iaido taikai 2018
We appologize, we forgot to record video the team category final matches.
Kensei iaido taikai 2017
Canceled unfortunately
Kensei iaido taikai 2016
Kensei iaido taikai 2015
Kensei taikai2015_mudan_results
Kensei taikai2015_1_dan_results
Kensei taikai2015_2_dan_results
Kensei taikai2015_3_dan_results
Kensei iaido taikai 2014
Canceled unfortunately
Kensei iaido taikai 2013
Kensei_taikai2013_results (results download)
Kensei iaido taikai 2012
Team | |||
Place | Name | Dojo | Country |
1. place | Kokki Dojo | Kokki Dojo české Budejovice | Czech Republic |
2. place | Bumeikan | Bumeikan Wroclaw | Poland |
3. place | Kensei Musashi | Kensei | Czech Republic |
3. place | Nozomi Dojo A | Nozomi dojo Kradec Kralove | Czech Republic |
BFS | xx | xx | xx |
Individual 3. dan | |||
Place | Name | Dojo | Country |
1. place | Machura Lukasz | Bumeikan Wroclaw | Poland |
2. place | Stepanova Pavla | Nozomi dojo Kradec Kralove | Czech Republic |
3. place | Vana Tomas | SKBU Shinbukan Praha | Czech Republic |
3. place | Ohnesorge Matthias | Hakushinkai Berlin | Germany |
BFS | Leligdon Jiri | Budo Plzeň | Czech Republic |
Individual 2. dan | |||
Place | Name | Dojo | Country |
1. place | Vebersik Jan | Nozomi dojo Kradec Kralove | Czech Republic |
2. place | Otec Tomas | Budo Plzeň | Czech Republic |
3. place | John Jan | Kokki Dojo české Budejovice | Czech Republic |
3. place | Mormol Bartłomiej | Meishinkan Poznan | Poland |
BFS | John Jan | Kokki Dojo české Budejovice | Czech Republic |
Individual 1. kyu + 1. dan | |||
Place | Name | Dojo | Country |
1. place | Madl Vaclav | SKBU Shinbukan Praha | Czech Republic |
2. place | Poslusna Kristyna | Kokki Dojo české Budejovice | Czech Republic |
3. place | Vorlik Jan | Budo Plzen | Czech Republic |
3. place | Orciuch Kamil | Bumeikan Wroclaw | Poland |
BSF | Orciuch Kamil | Bumeikan Wroclaw | Poland |
Individual 6.-2. kyu | |||
Place | Name | Dojo | Country |
1. place | Buricova Kristyna | Kensei | Czech Republic |
2. place | Nouzkova Zuzana | Kensei | Czech Republic |
3. place | Kloz Jiri | Kensei | Czech Republic |
3. place | Martinek Jiri | Kensei | Czech Republic |
BSF | Kloz Jiri | Kensei | Czech Republic |
Kensei iaido taikai 2011
Team | |||
Place | Name | Dojo | Country |
1. place | Hikari Dojo | Hikari dojo Kosice | Slovakia |
2. place | Kokki Dojo | Kokki Dojo české Budejovice | Czech Republic |
3. place | Nozomi Dojo 1 | Nozomi dojo Kradec Kralove | Czech Republic |
3. place | Shinbukan A | SKBU Shinbukan Praha | Czech Republic |
Individual 2. dan | |||
Place | Name | Dojo | Country |
1. place | Stepanova Pavla | Nozomi dojo Kradec Kralove | Czech Republic |
2. place | Leligdon Jiri | Budo Plzeň | Czech Republic |
3. place | Otec Tomas | Budo Plzeň | Czech Republic |
3. place | Brezina Petr | Kokki Dojo české Budejovice | Czech Republic |
Individual 1. dan | |||
Place | Name | Dojo | Country |
1. place | Nagyova Adriana | Hikari dojo Kosice | Slovakia |
2. place | Vebersik Jan | Nozomi dojo Kradec Kralove | Czech Republic |
3. place | John Jan | Kokki Dojo české Budejovice | Czech Republic |
3. place | Tomes Pavel | Nozomi dojo Kradec Kralove | Czech Republic |
Individual 1. kyu | |||
Place | Name | Dojo | Country |
1. place | Madl Vaclav | SKBU Shinbukan Praha | Czech Republic |
2. place | Masa Vaclav | Kokki Dojo české Budejovice | Czech Republic |
3. place | Lenk Jiri | SKBU Shinbukan Praha | Czech Republic |
Individual 6.-2. kyu | |||
Place | Name | Dojo | Country |
1. place | Poslusna Kristyna | Kokki Dojo české Budejovice | Czech Republic |
2. place | Pavlin Vaclav | Shinbukan Vyskov | Czech Republic |
3. place | Galas Jiri | SKBU Shinbukan Praha | Czech Republic |
3. place | Brychta Petr | Nozomi dojo Kradec Kralove | Czech Republic |
Kensei iaido taikai 2010
Team | |||
Place | Name | Dojo | Country |
1. place | Nozomi Dojo 1 | Nozomi dojo Kradec Kralove | Czech Republic |
2. place | Hikari Dojo | Hikari dojo Kosice | Slovakia |
3. place | Kokki Dojo | Kokki Dojo české Budejovice | Czech Republic |
3. place | Shinbukan A | SKBU Shinbukan Praha | Czech Republic |
Individual 2. dan | |||
Place | Name | Dojo | Country |
1. place | Stepanova Pavla | Nozomi dojo Kradec Kralove | Czech Republic |
2. place | Giese Dominik | Hakushinkai Berlin | Germany |
3. place | Curik Jaroslav | SKBU Shinbukan Praha | Czech Republic |
3. place | Vana Tomas | SKBU Shinbukan Praha | Czech Republic |
Individual 1. dan | |||
Place | Name | Dojo | Country |
1. place | Vebersik Jan | Nozomi dojo Kradec Kralove | Czech Republic |
2. place | Nagyova Adriana | Hikari dojo Kosice | Slovakia |
3. place | Tomes Pavel | Nozomi dojo Kradec Kralove | Czech Republic |
3. place | Brezina Petr | Kokki Dojo české Budejovice | Czech Republic |
Individual 6. – 2. kyu | |||
Place | Name | Dojo | Country |
1. place | Feco Stefan | Hikari dojo Kosice | Slovakia |
2. place | Madl Vaclav | SKBU Shinbukan Praha | Czech Republic |
3. place | Caloun Vaclav | Kokki Dojo české Budejovice | Czech Republic |
3. place | Cermak Tomas | SKBU Shinbukan Praha | Czech Republic |